Go to Main Content

Bridgewater State University

 

HELP | EXIT | BSU HOME

BSU Online Reporting System

 

Date accurate as of April 25, 2024 07:53:44
ACFI Accounting and Finance Term 2011 FALL
ACFI-100 Fund Financial Reporting
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 90532 Brooker, George MWF 0800AM-0850AM 0 25 25
CLOSED 002 90533 Brooker, George MWF 0905AM-0955AM -1 26 25
OPEN 003 90534 Tobin, MaryBeth MWF 0905AM-0955AM 2 23 25
OPEN 004 90535 Tobin, MaryBeth MWF 1010AM-1100AM 1 24 25
OPEN 005 90536 Elkins, Hamilton MWF 1010AM-1100AM 1 24 25
OPEN 006 90537 Brooker, George MWF 1115AM-1205PM 1 24 25
CLOSED 007 90538 Elkins, Hamilton MWF 1115AM-1205PM -1 26 25
OPEN 008 90539 Tobin, MaryBeth MW 0150PM-0305PM 2 23 25
OPEN 009 90540 Finning Golden, Caitlin TR 0800AM-0915AM 1 24 25
CLOSED 010 90541 Finning Golden, Caitlin TR 0930AM-1045AM 0 25 25
CLOSED 011 90542 Walter, Bruce TR 1100AM-1215PM 0 25 25
CLOSED 012 90543 Walter, Bruce TR 1230PM-0145PM -1 26 25
CLOSED 013 90544 Walter, Bruce TR 0325PM-0440PM 0 25 25
CLOSED 014 90545 Donchess, Carleton T 0600PM-0840PM 0 25 25
OPEN F01 90546 Finning Golden, Caitlin R 0600PM-0840PM 13 12 25
OPEN X01 90547 Bancroft, Patricia T 0600PM-0840PM 3 22 25
OPEN X01 90547 Bancroft, Patricia TBD 3 22 25
ACFI-150 Personal Finance
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 90548 Walsh, Kathleen T 0200PM-0440PM 0 25 25
CLOSED 002 90549 Auslander, Saul TR 1230PM-0145PM 0 25 25
OPEN 003 90550 Elkins, Hamilton W 0600PM-0840PM 8 17 25
CLOSED Y01 90551 Donovan, Shannon R 0800AM-0915AM 0 25 25
CLOSED Y01 90551 Donovan, Shannon T 0800AM-0915AM 0 25 25
CLOSED Y01 90551 Donovan, Shannon TBD 0 25 25
ACFI-200 Financial Accounting
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 90552 Bancroft, Patricia TR 1100AM-1215PM -1 26 25
OPEN 002 90553 Bancroft, Patricia TR 1230PM-0145PM 1 24 25
CLOSED 003 90554 Tobin, MaryBeth MWF 1115AM-1205PM 0 25 25
OPEN 004 90555 Walsh, Kathleen T 0600PM-0840PM 4 21 25
ACFI-305 Business Law I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90556 Silverman, Harold TR 0800AM-0915AM 1 35 36
CLOSED 002 90557 Silverman, Harold TR 0930AM-1045AM 0 36 36
OPEN 003 90558 Silverman, Harold TR 1100AM-1215PM 3 33 36
OPEN 004 90559 Silverman, Harold M 0315PM-0550PM 4 32 36
OPEN 005 90560 Silverman, Harold M 0600PM-0840PM 5 31 36
ACFI-340 Intermediate Account I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90561 Sevigny, Kathleen MW 1220PM-0135PM 1 24 25
CLOSED 002 90562 Sevigny, Kathleen MW 0150PM-0305PM -1 26 25
OPEN 003 90563 Sevigny, Kathleen MW 0320PM-0435PM 6 19 25
OPEN 004 90564 Sevigny, Kathleen W 0600PM-0840PM 7 18 25
ACFI-341 Intermediate Accounting II
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90565 Crowley, Mark W 0315PM-0550PM 15 10 25
ACFI-350 Managerial Accounting
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 90566 Donchess, Carleton TR 0930AM-1045AM 0 25 25
CLOSED 002 90567 Donchess, Carleton TR 1100AM-1215PM -2 27 25
OPEN 003 90568 Donchess, Carleton T 0200PM-0440PM 1 24 25
OPEN X01 92547 Donchess, Carleton TBD 2 23 25
OPEN X01 92547 Donchess, Carleton W 0315PM-0550PM 2 23 25
OPEN X02 92548 Donchess, Carleton TBD 6 19 25
OPEN X02 92548 Donchess, Carleton W 0600PM-0840PM 6 19 25
ACFI-385 Managerial Finance
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 90570 Davis-Street, Jeanean MW 1220PM-0135PM -1 26 25
OPEN 002 90571 Davis-Street, Jeanean MW 0150PM-0305PM 2 23 25
CLOSED 003 90572 Long, Leonard TR 1230PM-0145PM -2 27 25
CLOSED 004 90573 Auslander, Saul TR 0325PM-0440PM -1 26 25
CLOSED 005 90574 Auslander, Saul TR 0200PM-0315PM -1 26 25
OPEN 006 90575 Donovan, Shannon W 0600PM-0840PM 2 23 25
OPEN Y01 90576 Donovan, Shannon TBD 2 23 25
OPEN Y01 90576 Donovan, Shannon R 0600PM-0840PM 2 23 25
ACFI-406 Business Law II
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 90577 Rizzo, Joseph R 0200PM-0440PM -1 26 25
ACFI-460 Advanced Accounting I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90578 Crowley, Mark M 0315PM-0550PM 22 24 6 30
OPEN 002 90579 Crowley, Mark M 0600PM-0840PM 23 23 7 30
ACFI-466 Federal Income Taxation I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90580 Crowley, Mark MWF 1010AM-1100AM 14 21 35
OPEN 002 90581 Crowley, Mark MWF 1115AM-1205PM 13 22 35
OPEN 003 90582 Crowley, Mark W 0600PM-0840PM 5 30 35
ACFI-467 Advanced Taxation
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90584 England, Bruce R 0600PM-0840PM 24 29 1 30
ACFI-470 Accounting Information System
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 002 90585 England, Bruce W 0315PM-0550PM 0 25 25
OPEN 003 90586 England, Bruce W 0600PM-0840PM 1 24 25
ACFI-476 Insurance and Risk Management
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90587 Long, Leonard TR 0325PM-0440PM 3 27 30
CLOSED 002 90588 Long, Leonard T 0600PM-0840PM 0 30 30
ACFI-486 Real Estate Investment/Finance
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90589 Donovan, Shannon MW 1220PM-0135PM 5 25 30
OPEN 002 90590 Donovan, Shannon W 0315PM-0550PM 8 22 30
ACFI-490 Investments
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90591 Auslander, Saul W 0150PM-0430PM 2 23 25
OPEN 002 90592 Auslander, Saul R 0600PM-0840PM 1 24 25
ACFI-492 Intermediate Accounting III
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 90593 Bancroft, Patricia TR 0930AM-1045AM 0 20 20
CLOSED 002 90594 Bancroft, Patricia M 0315PM-0550PM -5 25 20
CLOSED 003 90595 Bancroft, Patricia M 0600PM-0840PM -1 21 20
CLOSED 004 93031 Bancroft, Patricia TBD 0 1 1
ACFI-498 Internship in Accounting
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 93037 Donovan, Shannon TBD 18 2 20
ACFI-550 Acct Managerl Decision Making
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN A01 92723 Tobin, MaryBeth T 0600PM-0840PM 9 16 25
ACFI-551 Financial Management
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN B01 92724 Tobin, MaryBeth T 0600PM-0840PM 9 16 25
ACFI-560 Advanced Accounting
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90596 Crowley, Mark M 0315PM-0550PM 22 23 7 30
OPEN 002 90597 Crowley, Mark M 0600PM-0840PM 23 18 12 30
ACFI-567 Corporate Taxation
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 90598 England, Bruce R 0600PM-0840PM 24 24 6 30
ACFI-593 Financial Statement Analysis
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92546 Davis-Street, Jeanean W 0600PM-0840PM 10 20 30


Skip to top of page