Go to Main Content

Bridgewater State University

 

HELP | EXIT | BSU HOME

BSU Online Reporting System

 

Date accurate as of March 29, 2024 11:02:12
MATH Math&Comp Sci (now MTHS&CSCI) Term 2011 FALL
COMP-105 Computers/Applications: Intro
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92173 Homer, Roger TR 0200PM-0315PM -2 27 25
OPEN FX1 92180 Lorenzen, Torben W 0445PM-0725PM 19 6 25
OPEN FX1 92180 Lorenzen, Torben TBD 19 6 25
OPEN X01 92174 Sattar, Abdul TBD 1 24 25
OPEN X01 92174 Sattar, Abdul R 0600PM-0840PM 1 24 25
OPEN X02 92175 Sattar, Abdul TBD 1 24 25
OPEN X02 92175 Sattar, Abdul R 1230PM-0145PM 1 24 25
CLOSED X03 92176 Sattar, Abdul T 1230PM-0145PM 0 25 25
CLOSED X03 92176 Sattar, Abdul TBD 0 25 25
OPEN X04 92177 Lorenzen, Torben TBD 2 23 25
OPEN X04 92177 Lorenzen, Torben M 1220PM-0135PM 2 23 25
OPEN X05 92178 Lorenzen, Torben W 1220PM-0135PM 1 24 25
OPEN X05 92178 Lorenzen, Torben TBD 1 24 25
OPEN X06 92179 Lorenzen, Torben M 0445PM-0725PM 10 15 25
OPEN X06 92179 Lorenzen, Torben TBD 10 15 25
COMP-111 Elementary Visual Programming
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92181 Sattar, Abdul MW 1220PM-0135PM 7 13 20
COMP-143 Intro Comp Sci:Peer Assist
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92537 Santore, John T 0800AM-0850AM 4 6 10
OPEN 002 92538 Santore, John R 0800AM-0850AM 9 1 10
OPEN 003 92539 Santore, John W 0320PM-0410PM 2 8 10
COMP-151 Computer Science I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 002 92182 Santore, John TR 1100AM-1215PM 1 19 20
CLOSED 003 92183 Elkari, Chadi MWF 0905AM-0955AM 0 20 20
CLOSED 004 92184 Elkari, Chadi MWF 1010AM-1100AM -2 22 20
OPEN 005 92507 Stockbridge, Deborah M 0600PM-0840PM 2 18 20
OPEN E01 92427 Santore, John TR 0930AM-1045AM 5 15 20
COMP-152 Computer Science II
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92185 Jung, Seikyung MW 0150PM-0305PM 6 14 20
OPEN 002 92186 Elkari, Chadi TR 1230PM-0145PM 9 11 20
COMP-202 Transition in Programming
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92424 Santore, John M 0320PM-0410PM 8 12 20
COMP-203 Programming & Computer Algebra
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92188 Burgiel, Heidi MW 0320PM-0435PM 3 22 25
COMP-206 Intro Computer Organization
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92189 Lorenzen, Torben MW 0150PM-0305PM 1 24 25
OPEN 002 92190 Lorenzen, Torben T 0200PM-0440PM 10 10 20
COMP-299 2YSem:Friends and Survivors
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92191 Mondshein, Lee MW 0150PM-0305PM 0 20 20
CLOSED 002 92192 Mondshein, Lee TR 1100AM-1215PM -1 21 20
COMP-345 Compiler Construction
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92194 Jung, Seikyung TR 0200PM-0315PM 20 5 25
COMP-350 Operating Systems
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92193 Sattar, Abdul MW 0150PM-0305PM 9 16 25
COMP-399 Top:Wireless Networks
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92195 Elkari, Chadi TR 0930AM-1045AM -2 27 25
COMP-399 Top:Bioinformatics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 002 92196 Mondshein, Lee MW 1220PM-0135PM 10 15 25
COMP-410 Database Applications
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92197 Homer, Roger TR 0800AM-0915AM 19 6 25
COMP-435 Analysis of Algorithms
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92198 Pavlicek, Glenn TR 1100AM-1215PM 4 21 25
COMP-442 Object-Oriented Software Engin
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92199 Mondshein, Lee TR 1230PM-0145PM -1 19 18
COMP-520 Operating Systems Principles
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92200 Sattar, Abdul T 0600PM-0840PM 13 7 20
COMP-525 Design/Construction Compiler
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92201 Jung, Seikyung W 0600PM-0840PM 17 8 25
COMP-530 Software Engineering
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92962 Mondshein, Lee TBD -1 6 5
COMP-545 Analysis of Algorithms
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92202 Pavlicek, Glenn M 0600PM-0840PM 17 8 25
COMP-570 Robotics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92203 Santore, John R 0600PM-0840PM 12 8 20
COMP-596 Top in Comp Sci:Bioinformatics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 93048 Mondshein, Lee TBD 0 2 2
FRSK-102 Intro College Skills Math
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92223 Naylor, William MWF 0800AM-0850AM 3 27 30
OPEN 002 92224 Czerwinski, Ernest MWF 0800AM-0850AM 1 29 30
OPEN 003 92225 Gerhart, Ronald MWF 0905AM-0955AM 2 28 30
OPEN 004 92226 Naylor, William MWF 1010AM-1100AM 1 29 30
CLOSED 005 92227 Mitchell, Timothy MWF 1115AM-1205PM 0 30 30
OPEN 006 92228 Pires, Mario MW 0320PM-0435PM 1 29 30
OPEN 007 92229 Fitch, Daniel TR 0800AM-0915AM 1 29 30
OPEN 008 92230 Salomone, Matthew M 0445PM-0725PM 4 26 30
OPEN 009 92231 Farrington, Philip TR 0930AM-1045AM 1 29 30
CLOSED 010 92232 Salomone, Alison MWF 1115AM-1205PM 0 26 26
OPEN 011 92233 Ringuette, Robert TR 0325PM-0440PM 4 22 26
CLOSED 012 92234 Naylor, William MWF 0905AM-0955AM -1 31 30
CLOSED 013 92235 Pimental, Joseph MWF 1010AM-1100AM 0 30 30
OPEN 014 92236 Siddiqui, Jamil MW 0320PM-0435PM 4 26 30
FRSK-102E Intro College Skills: Math
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92531 O'Neil, Stephanie MW 1220PM-0135PM -2 32 30
CLOSED 002 92532 Barrett, Debra TR 0800AM-0915AM 0 30 30
OPEN 003 92533 O'Neil, Stephanie MW 0150PM-0305PM 1 29 30
FRSK-102T Problem Solving in Algebra
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92527 O'Neil, Stephanie F 1220PM-0110PM -2 32 30
CLOSED 002 92528 Barrett, Debra M 0800AM-0850AM 0 30 30
OPEN 003 92529 O'Neil, Stephanie F 0150PM-0240PM 1 29 30
MATH-105 Selected Topics in Mathematics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92240 Fisher, Suzelle MWF 0800AM-0850AM 1 24 25
CLOSED 002 92241 Fisher, Suzelle MWF 1010AM-1100AM 0 25 25
CLOSED 003 92242 El-Hashash, Mahmoud MWF 0905AM-0955AM 0 25 25
CLOSED 004 92243 El-Hashash, Mahmoud MWF 1115AM-1205PM 0 25 25
OPEN 005 92244 Leen, Michael MWF 1220PM-0110PM 1 24 25
CLOSED 006 92245 Farrington, Philip TR 1230PM-0145PM 0 25 25
CLOSED 007 92246 Banaitis, Aidas TR 0200PM-0315PM 0 25 25
CLOSED 008 92247 Kaupp, Arnold TR 0800AM-0915AM -1 26 25
CLOSED 009 92248 Kelliher, Judith TR 0930AM-1045AM -1 26 25
OPEN 010 92249 Russo, Donna TR 1100AM-1215PM 1 24 25
CLOSED 011 92250 Russo, Donna TR 1230PM-0145PM -2 27 25
OPEN 012 92251 Kelliher, Judith TR 0200PM-0315PM 2 23 25
CLOSED 013 92252 Alden, Autumn TR 0325PM-0440PM -1 26 25
CLOSED 014 92253 Pimental, Joseph MWF 1115AM-1205PM 0 20 20
OPEN 015 92254 Kelliher, Judith TR 0800AM-0915AM 1 24 25
CLOSED 016 92255 Naylor, Kathleen TR 0930AM-1045AM 0 25 25
CLOSED 017 92256 Naylor, Kathleen TR 0800AM-0915AM -1 26 25
OPEN 018 92257 Moore, Eileen T 0445PM-0725PM 8 17 25
OPEN 019 92258 Watson, George TR 0800AM-0915AM 4 21 25
OPEN 020 92259 Farrington, Philip TR 0200PM-0315PM 1 24 25
MATH-105 Honors:Selected Topics in Math
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN H01 92426 Heilman, Ward MWF 0905AM-0955AM 5 10 15
MATH-105 Selected Topics in Mathematics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN Y01 92239 El-Hashash, Mahmoud W 0445PM-0725PM 3 22 25
OPEN Y01 92239 El-Hashash, Mahmoud TBD 3 22 25
MATH-110 Elementary Statistics I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92260 Gleason, Walter MWF 0905AM-0955AM -1 26 25
CLOSED 002 92261 Gleason, Walter MWF 0800AM-0850AM 0 25 25
OPEN 003 92262 Rion, Kevin MWF 0905AM-0955AM 1 24 25
OPEN 004 92263 Rion, Kevin MWF 1010AM-1100AM 1 24 25
CLOSED 005 92264 Rion, Kevin MWF 1115AM-1205PM 0 25 25
CLOSED 006 92265 Fairbanks, Paul W 0150PM-0430PM 0 25 25
CLOSED 007 92266 Fairbanks, Paul TR 0930AM-1045AM -1 26 25
OPEN 008 92267 Kaupp, Arnold TR 1100AM-1215PM 2 23 25
OPEN 009 92268 Salomone, Alison TR 0325PM-0440PM 2 23 25
OPEN 010 92269 Fairbanks, Paul W 0445PM-0725PM 9 16 25
OPEN 011 92271 Salomone, Alison TR 0800AM-0915AM 1 24 25
CLOSED 012 92272 French, Margaret MWF 1010AM-1100AM -1 26 25
OPEN 013 92273 Maslanka, John TR 0800AM-0915AM 2 23 25
OPEN 014 92274 Banaitis, Aidas TR 0325PM-0440PM 1 24 25
OPEN Y01 92270 El-Hashash, Mahmoud TBD 3 22 25
OPEN Y01 92270 El-Hashash, Mahmoud M 0445PM-0725PM 3 22 25
MATH-110E Elements of Statistics I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92535 French, Margaret MW 1220PM-0135PM 3 22 25
MATH-110T Problem Solving in Statistics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92536 French, Margaret F 0800AM-0850AM 3 22 25
MATH-112 Math Elementary Teachers I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92275 Gerhart, Ronald MWF 0800AM-0850AM 0 15 15
CLOSED 002 92276 Sabinin, Polina MWF 1010AM-1100AM 0 25 25
CLOSED 003 92277 Sabinin, Polina MWF 1115AM-1205PM 0 20 20
OPEN 004 92278 Metcalf, Rebecca TR 0930AM-1045AM 1 24 25
OPEN 005 92279 Burgiel, Heidi TR 0325PM-0440PM 12 13 25
CLOSED 006 92280 Moore, Thomas TR 1100AM-1215PM 0 25 25
OPEN 007 92281 Moore, Thomas TR 1230PM-0145PM 1 24 25
OPEN 009 92283 Burgiel, Heidi MW 1220PM-0135PM 1 24 25
OPEN 010 92284 Alden, Autumn TR 0800AM-0915AM 1 24 25
CLOSED 011 92285 Sabinin, Polina MWF 0905AM-0955AM -2 27 25
OPEN 012 92286 Galante, Alfred MW 0150PM-0305PM 6 19 25
MATH-113 Math Elementary Teachers II
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92287 Christopher, Chris MWF 0800AM-0850AM 1 24 25
CLOSED 002 92288 Christopher, Chris MWF 1010AM-1100AM 0 25 25
OPEN 003 92289 Christopher, Chris MWF 1115AM-1205PM 1 24 25
OPEN 004 92290 Gilbert, Luanne TR 0800AM-0915AM 1 24 25
CLOSED 005 92291 Gilbert, Luanne TR 0930AM-1045AM -1 26 25
CLOSED 006 92292 Sabinin, Polina TR 1100AM-1215PM 0 25 25
OPEN 007 92293 Metcalf, Rebecca W 0445PM-0725PM 14 11 25
MATH-114 Math Elementary Teachers III
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92294 Pimental, Joseph MW 1220PM-0135PM -1 26 25
OPEN 002 92295 Maslanka, John MWF 0150PM-0240PM 2 23 25
CLOSED 003 92296 Metcalf, Rebecca TR 1230PM-0145PM -3 28 25
OPEN 004 92297 Maslanka, John T 0445PM-0725PM 9 16 25
MATH-120 Introduction to Linear Algebra
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92298 Leen, Michael M 0445PM-0725PM 13 12 25
CLOSED 002 92299 Mitchell, Timothy MWF 0800AM-0850AM -2 27 25
MATH-130 Discrete Mathematics I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92300 Mahdavi, Kazem TR 0200PM-0315PM 5 20 25
OPEN 002 92301 Mahdavi, Kazem TR 0800AM-0915AM 8 17 25
MATH-140 Elements of Precalculus
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92369 Perry, Robert MWF 0800AM-0850AM 2 23 25
OPEN 002 92370 Perry, Robert MWF 0905AM-0955AM 1 24 25
OPEN 003 92371 Perry, Robert MWF 1010AM-1100AM 2 23 25
CLOSED 004 92372 Gerhart, Ronald MWF 1010AM-1100AM -2 27 25
OPEN 005 92373 Moscardelli, Paul TR 1100AM-1215PM 3 22 25
OPEN 006 92374 Naylor, Kathleen TR 1100AM-1215PM 5 20 25
OPEN 008 92376 Alden, Autumn TR 0200PM-0315PM 1 24 25
OPEN 009 92377 Galante, Alfred W 0400PM-0640PM 12 13 25
MATH-140E Elements of Precalculus
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92378 Martin, Joseph TR 0800AM-0915AM 0 25 25
CLOSED 002 92379 Ringuette, Robert MWF 0320PM-0410PM -1 26 25
OPEN 003 92380 LaCroix, Joseph TR 1230PM-0145PM 1 24 25
CLOSED 004 92381 Martin, Joseph TR 0930AM-1045AM -1 26 25
MATH-140T Problem Solving in Precalculus
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92383 Martin, Joseph F 1220PM-0110PM -1 26 25
CLOSED 002 92384 Ringuette, Robert F 0150PM-0240PM -1 26 25
OPEN 003 92385 LaCroix, Joseph F 0320PM-0410PM 1 24 25
CLOSED 004 92386 Martin, Joseph F 0150PM-0240PM 0 25 25
MATH-141 Elements of Calculus I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92302 Gleason, Walter MWF 1115AM-1205PM 0 25 25
OPEN 002 92303 Gleason, Walter MWF 1220PM-0110PM 1 24 25
OPEN 003 92304 Moscardelli, Paul TR 0800AM-0915AM 1 24 25
OPEN 004 92305 Czerwinski, Ernest MWF 1010AM-1100AM 3 22 25
OPEN 005 92306 Siddiqui, Jamil M 0445PM-0725PM 13 12 25
MATH-142 Elements of Calculus II
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92307 Czerwinski, Ernest MWF 1115AM-1205PM 11 14 25
OPEN 002 92308 Fisher, Suzelle MWF 0905AM-0955AM 13 12 25
MATH-143 Problem Solving in Math
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92310 Seceleanu, Irina F 1220PM-0110PM 6 3 9
OPEN 002 92311 Seceleanu, Irina R 1100AM-1150AM 6 3 9
CLOSED 011 92390 Lockard, Shannon F 0800AM-0850AM 0 9 9
CLOSED 012 92391 Lockard, Shannon T 0800AM-0850AM 0 9 9
OPEN 013 92425 Lockard, Shannon F 1220PM-0110PM 2 7 9
OPEN 021 92393 Chang, Hang-Ling M 0800AM-0850AM 4 5 9
OPEN 022 92394 Chang, Hang-Ling R 0325PM-0415PM 6 3 9
OPEN 023 92395 Chang, Hang-Ling W 0150PM-0240PM 3 6 9
OPEN 031 92396 Lockard, Shannon M 0905AM-0955AM 4 5 9
OPEN 032 92397 Lockard, Shannon F 1220PM-0110PM 1 8 9
OPEN 033 92398 Lockard, Shannon W 0800AM-0850AM 1 8 9
OPEN 041 92399 Chang, Hang-Ling F 1220PM-0110PM 6 3 9
OPEN 042 92400 Chang, Hang-Ling R 0800AM-0850AM 4 5 9
OPEN 043 92401 Chang, Hang-Ling W 0905AM-0955AM 5 4 9
OPEN 061 92402 Shama, Uma R 1230PM-0120PM 1 8 9
OPEN 062 92403 Shama, Uma F 1220PM-0110PM 8 1 9
OPEN 063 92404 Shama, Uma F 1220PM-0110PM 5 4 9
OPEN 071 92405 Shama, Uma F 1010AM-1100AM 3 6 9
CLOSED 072 92406 Shama, Uma R 0930AM-1020AM 0 9 9
OPEN 073 92407 Shama, Uma F 0150PM-0240PM 5 4 9
MATH-144 Applied Calculus for Business
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92312 Mitchell, Timothy MWF 0905AM-0955AM 1 24 25
CLOSED 002 92313 Gibbons, Sheila MWF 1010AM-1100AM 0 25 25
OPEN 003 92314 Nee, John T 0200PM-0440PM 2 23 25
OPEN 004 92315 Gibbons, Sheila MWF 0800AM-0850AM 1 24 25
OPEN 005 92316 LaCroix, Joseph TR 0800AM-0915AM 6 19 25
OPEN 006 92317 Cox, W. Daniel TR 0325PM-0440PM 4 21 25
CLOSED 007 92318 Moscardelli, Paul TR 0930AM-1045AM -1 26 25
OPEN 008 92319 Humberd, Mary R 0600PM-0840PM 5 20 25
MATH-150 Precalculus with Trigonometry
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92410 Leen, Michael TR 0800AM-0915AM 5 15 20
OPEN 001 92410 Leen, Michael W 0800AM-0850AM 5 15 20
OPEN 002 92411 Seceleanu, Irina MW 0445PM-0625PM 11 14 25
OPEN 003 92412 Seceleanu, Irina M 1115AM-1205PM 2 23 25
OPEN 003 92412 Seceleanu, Irina TR 0200PM-0315PM 2 23 25
OPEN 004 92413 Kelly, Annela TR 0930AM-1045AM 1 24 25
OPEN 004 92413 Kelly, Annela F 0800AM-0850AM 1 24 25
OPEN 005 92681 Gross, Laura MW 1220PM-0135PM 1 24 25
OPEN 005 92681 Gross, Laura F 1220PM-0110PM 1 24 25
MATH-152 Calculus II
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92321 Gross, Laura MWF 1010AM-1100AM 0 30 30
OPEN 002 92322 Gross, Laura MWF 1115AM-1205PM 3 27 30
OPEN 003 92323 Scalisi, I. Philip R 0400PM-0640PM 5 25 30
OPEN 004 92629 Mahdavi, Kazem MWF 1115AM-1205PM 5 25 30
MATH-161 Single Variable Calculus I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92417 Lockard, Shannon MWF 0905AM-0955AM 0 25 25
CLOSED 001 92417 Lockard, Shannon T 0930AM-1020AM 0 25 25
OPEN 002 92418 Chang, Hang-Ling T 1100AM-1150AM 11 14 25
OPEN 002 92418 Chang, Hang-Ling MWF 1010AM-1100AM 11 14 25
OPEN 003 92419 Lockard, Shannon MW 0150PM-0305PM 4 21 25
OPEN 003 92419 Lockard, Shannon F 0150PM-0240PM 4 21 25
OPEN 004 92420 Chang, Hang-Ling MWF 1115AM-1205PM 13 12 25
OPEN 004 92420 Chang, Hang-Ling T 1230PM-0120PM 13 12 25
OPEN 006 92421 Shama, Uma TR 0930AM-1045AM 12 13 25
OPEN 006 92421 Shama, Uma M 0905AM-0955AM 12 13 25
OPEN 007 92422 Shama, Uma M 1115AM-1205PM 6 19 25
OPEN 007 92422 Shama, Uma TR 1100AM-1215PM 6 19 25
MATH-161 Hon:Single Variable Calculus I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN H01 92415 Seceleanu, Irina TR 1230PM-0145PM 9 6 15
OPEN H01 92415 Seceleanu, Irina W 1115AM-1205PM 9 6 15
MATH-180 Transition to Adv Mathematics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92324 Leen, Michael MWF 0905AM-0955AM 0 25 25
OPEN 002 92325 Heilman, Ward MWF 1010AM-1100AM 2 23 25
OPEN 003 92326 Leen, Michael MWF 1115AM-1205PM 2 22 24
MATH-200 Probability and Statistics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92327 Rion, Kevin MWF 0800AM-0850AM 34 11 45
MATH-202 Linear Algebra
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92328 Kelly, Annela F 0320PM-0410PM 26 14 40
OPEN 001 92328 Kelly, Annela MW 0320PM-0435PM 26 14 40
OPEN 002 92329 Kelly, Annela TR 0800AM-0915AM 11 29 40
OPEN 002 92329 Kelly, Annela M 0800AM-0850AM 11 29 40
MATH-251 Calculus III
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92330 El-Hashash, Mahmoud MW 0150PM-0305PM 3 37 40
OPEN 002 92331 Curry, Michael W 0400PM-0640PM 17 23 40
MATH-252 Calculus IV
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92332 Fairbanks, Paul TR 0800AM-0915AM 12 28 40
MATH-301 Abstract Algebra I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92334 Moore, Thomas MWF 1115AM-1205PM -3 33 30
MATH-303 Number Theory
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92335 Moore, Thomas MWF 1010AM-1100AM -1 26 25
MATH-316 Differential Equations
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92336 Salomone, Matthew MWF 0800AM-0850AM 18 12 30
MATH-318 Quantitative Method Management
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 002 92338 Homer, Roger TR 1100AM-1215PM 20 10 30
OPEN 004 92341 Burgiel, Heidi TR 0200PM-0315PM 9 21 30
OPEN Y01 92340 El-Hashash, Mahmoud W 1220PM-0135PM 3 17 20
OPEN Y01 92340 El-Hashash, Mahmoud TBD 3 17 20
MATH-325 Foundations of Geometry
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92342 Mahdavi, Kazem MW 1220PM-0135PM 0 30 30
MATH-341 Cryptology
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92343 Heilman, Ward TR 1100AM-1215PM -3 23 20
MATH-345 Combinatorics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92344 Salomone, Matthew MWF 1115AM-1205PM 11 9 20
MATH-401 Introduction to Analysis I
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92345 Fairbanks, Paul TR 1230PM-0145PM -1 31 30
MATH-403 Probability Theory
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92346 Chang, Hang-Ling MWF 1220PM-0110PM 8 17 25
MATH-408 History of Mathematics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92347 Scalisi, I. Philip M 0150PM-0430PM 0 25 25
OPEN 002 92615 Scalisi, I. Philip M 0445PM-0725PM 14 11 25
MATH-485 Honors Thesis
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN H01 92678 Heilman, Ward TBD 10 2 12
OPEN H02 92997 Moore, Thomas TBD 11 1 12
MATH-499 Dir Study in Mathematics
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92985 Heilman, Ward TBD 9 1 10
OPEN 002 93046 Lockard, Shannon TBD 9 1 10
OPEN 003 93045 Seceleanu, Irina TBD 8 2 10
MATH-562 Topics in Geometry
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
CLOSED 001 92348 Heilman, Ward R 0445PM-0725PM 0 15 15
MATH-582 Top Prob Solv Using Technology
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92349 Shama, Uma W 0400PM-0640PM 7 8 15
MATH-596 Top:Theory of Holors
Avail Sectn CRN Instructor Day Time XLST Available Enrolled Capacity
OPEN 001 92350 Shama, Uma M 0400PM-0640PM 9 7 16


Skip to top of page